Description »
Size | Bust | Waist | Skirt length | Hip | Sleeve Length |
---|---|---|---|---|---|
S | 32.68 | 27.17 | 34.25 | 34.25 | 18.11 |
M | 34.25 | 28.74 | 34.84 | 35.83 | 18.50 |
L | 36.61 | 31.10 | 35.63 | 38.19 | 19.09 |
XL | 38.98 | 33.46 | 36.42 | 40.55 | 19.69 |
Size | Bust | Waist | Skirt length | Hip | Sleeve Length |
---|---|---|---|---|---|
S | 32.68 | 27.17 | 34.25 | 34.25 | 18.11 |
M | 34.25 | 28.74 | 34.84 | 35.83 | 18.50 |
L | 36.61 | 31.10 | 35.63 | 38.19 | 19.09 |
XL | 38.98 | 33.46 | 36.42 | 40.55 | 19.69 |
0 Reviews
We'd love to hear from you! We will answer as soon.